Size | Cubic Inches | Pet Weight |
Small | 44 | Up to 44 lbs. |
Medium | 84 | Up to 84 lbs. |
Large | 125 | Up to 125 lbs. |
Extra Large | 200 | Up to 200 lbs. |
Size | Weight | Neck | Width |
Toy | < 20 lbs | 8-11" | 1/2" |
Small | 11 to 20 lbs | 11-15" | 1/2" |
Medium | 21 to 50 lbs | 14-18" | 3/4" |
Large | 51 to 120 lbs | 15-19" | 1" |
Extra Large | > 120 lbs | 18-22" | 1" |
Size | Female | Male |
Youth | Up to Y11.5 | Up to Y10.5 |
Extra Small | Y12 to 5 | Y12 to 4 |
Small | 5.5 to 7 | 4.5 to 6 |
Medium | 7.5 to 9 | 6.5 to 8 |
Large | 9.5 to 11 | 8.5 to 11 |
Extra Large | 11.5 to 14 | 11.5 to 13 |
Size | Female | Male |
Youth | Up to Y10 | Up to Y10 |
Extra Small | Y10 to 3.5 | Y10.5 to 4 |
Small | 4 to 5.5 | 4.5 to 6.5 |
Medium | 6 to 7.5 | 7 to 8 |
Large | 8 to 9 | 8.5 to 11 |
Extra Large | 9.5 to 12 | 11.5 to 13 |
Size | Female | Male |
Youth | Up to Y10 | Up to Y10 |
Extra Small | Y10.5 to 2.5 | Y10.5 to 4 |
Small | 3 to 4.5 | 4.5 to 6 |
Medium | 5 to 6.5 | 6.5 to 8 |
Large | 7 to 9 | 8.5 to 11 |
Extra Large | 9.5 to 11 | 11.5 to 14 |
Size | Female | Male |
Youth | Up to 28 | Up to 28 |
Extra Small | 28.5 to 35 | 28.5 to 35.5 |
Small | 35.5 to 37.5 | 36 to 38 |
Medium | 38 to 40 | 38.5 to 43 |
Large | 40.5 to 43.5 | 43.5 to 44.5 |
Extra Large | 44 to 46.5 | 45 to 47 |
Size | Female | Male |
Youth | Up to 16.5 | Up to 16 |
Extra Small | 17 to 21.5 | 16.5 to 22 |
Small | 22 to 23 | 22.5 to 24 |
Medium | 23.5 to 25 | 24.5 to 26 |
Large | 25.5 to 27.5 | 26.5 to 29 |
Extra Large | 28 to 30 | 29.5 to 31 |
S | M | L | XL | XXL | |
Width | 18" | 21" | 23" | 25" | 26" |
Length | 26" | 28" | 28" | 30" | 32" |
Sleeve Length | 8" | 8" | 9" | 9" | 9" |
Back
Back
Crop tool: Move this image by clicking and dragging to desired position, and adjust zoom with slider below image.